Angul Municipality Councillor, Vice-Chairperson, Chairperson 2024. Angul municipality is in the Angul district of Odisha, India. It serves as the district headquarter for Angul, which is located in central Odisha. Angul Municipality has been operational since 1955. Last General Election to ULBs-2022 in respect of Angul Municipality was held on 24.03.2022. The municipality pincode is 759122. and its area code is 06764. Email ID – [email protected]
About Angul Municipality
Angul is located at 21.21°N 86.11°E. Angul has an average elevation of 195 metres (640 feet) above sea level. The district has a total geographical area of 6232 km2. In terms of area, it ranks 11th out of Odisha’s 30 districts.
- Population (2011)-Total 44,390
- Avg. summer temperature: 30 °C (86 °F)
- Climate: according to weather (Köppen)
- District: Angul
- Literacy: 68%
- Lok Sabha constituency: Dhenkanal
- Vehicle registration OD-19 (Before OR-19)
Angul Municipality Chairperson, Vice-Chairperson and Councillor list
Chairperson – AKSHYA KUMAR SAMANTA (Biju Janata Dal)
Sl. No. | Ward | Reservation of Councillors | Name of the elected Councillors | Party Affiliation |
1 | WARD 1 | Reserved For Woman | Sukanti Das | Biju Janata Dal |
2 | WARD 2 | Reserved For Woman | Usha Samal | Biju Janata Dal |
3 | WARD 3 | Reserved For Woman | Manjulata Dehury | Biju Janata Dal |
4 | WARD 4 | Reserved For Woman | Anupama Sahu | Bharatiya Janata Party |
5 | WARD 5 | Unreserved | Ranjit Mandothia | Biju Janata Dal |
6 | WARD 6 | Unreserved | Susil Mukhi | Biju Janata Dal |
7 | WARD 7 | Unreserved | Niranjan Kar | Bharatiya Janata Party |
8 | WARD 8 | Unreserved | Kailash Chandra Pradhan | Bharatiya Janata Party |
9 | WARD 9 | Unreserved | Sarita Mishra | Bharatiya Janata Party |
10 | WARD 10 | Reserved For Woman | Tuni Pradhan | Biju Janata Dal |
11 | WARD 11 | Unreserved | Manoj Kumar Naik | Bharatiya Janata Party |
12 | WARD 12 | Reserved For Woman | Snehalata Maharana | Bharatiya Janata Party |
13 | WARD 13 | Unreserved | Sujata Palar | Bharatiya Janata Party |
14 | WARD 14 | Unreserved | Sulochana Dwivedy | Bharatiya Janata Party |
15 | WARD 15 | Scheduled Caste Woman | Binati Naik | Bharatiya Janata Party |
16 | WARD 16 | Unreserved | Sadananda Panda | Biju Janata Dal |
17 | WARD 17 | Scheduled Tribe Woman | Sanjukta Nanda | Bharatiya Janata Party |
18 | WARD 18 | Scheduled Caste | Sankar Sethi | Biju Janata Dal |
19 | WARD 19 | Unreserved | Balaram Jena | Biju Janata Dal |
20 | WARD 20 | Scheduled Caste Woman | Renuka Dei | Bharatiya Janata Party |
21 | WARD 21 | Reserved For Woman | Sakuntala Das | Bharatiya Janata Party |
22 | WARD 22 | Reserved For Woman | Pragyan Das | Bharatiya Janata Party |
23 | WARD 23 | Reserved For Woman | Suryasnata Sahu | Biju Janata Dal |
Read also…