List of 147 MLAs in 17th Odisha Legislative Assembly 2024. Take a look at the Odisha constituency list with District which includes the name of the member (MLA) and the name of the political party.
Political Party wise MLA Seats in 17th Odisha Legislative Assembly 2024
Year | 2014 | 2019 | 2024 |
Bharatiya Janata Party – BJP | 10 | 23 | 78 |
Biju Janata Dal – BJD | 117 | 113 | 51 |
Indian National Congress – INC | 16 | 9 | 14 |
Communist Party of India (Marxist) – CPI(M) | 1 | 1 | 1 |
Independent – IND | 2 | 1 | 3 |
SKD | 1 | 0 | 0 |
Total | 147 | 147 | 147 |
District | AC Name | AC No. | Elected MLA | Party |
Angul | Angul | 61 | PRATAP CHANDRA PRADHAN | BJP |
Angul | Athmallik | 63 | NALINI KANTA PRADHAN | BJD |
Angul | Chhendipada (SC) | 62 | AGASTI BEHERA | BJP |
Angul | Pallahara | 59 | ASHOK MOHANTY | BJP |
Angul | Talcher | 60 | BRAJA KISHORE PRADHAN | BJD |
Balangir | Bolangir | 68 | KALIKESH NARAYAN SINGH DEO | BJD |
Balangir | Kantabanji | 70 | LAXMAN BAG | BJP |
Balangir | Loisingha (SC) | 66 | MUKESH MAHALING | BJP |
Balangir | Patnagarh | 67 | KANAK VARDHAN SINGH DEO | BJP |
Balangir | Titlagarh | 69 | NABIN KUMAR JAIN | BJP |
Balasore | Balasore | 38 | MANAS KUMAR DUTTA | BJP |
Balasore | Basta | 37 | SUBASINI JENA | BJD |
Balasore | Bhograi | 36 | GOUTAM BUDDHA DAS | BJD |
Balasore | Jaleswar | 35 | ASWINI KUMAR PATRA | BJD |
Balasore | Nilgiri | 40 | SANTOSH KHATUA | BJP |
Balasore | Remuna (SC) | 39 | GOBINDA CHANDRA DAS | BJP |
Balasore | Simulia | 42 | PADMA LOCHAN PANDA | BJP |
Balasore | Soro (SC) | 41 | MADHAB DHADA | BJD |
Bargarh | Attabira (SC) | 4 | NIHAR RANJAN MAHANAND | BJP |
Bargarh | Bargarh | 3 | ASHWINI KUMAR SARANGI | BJP |
Bargarh | Bhatli | 5 | IRASIS ACHARYA | BJP |
Bargarh | Bijepur | 2 | SANAT KUMAR GARTIA | BJP |
Bargarh | Padampur | 1 | BARSHA SINGH BARIHA | BJD |
Bhadrak | Basudevpur | 45 | ASHOK KUMAR DAS | INC |
Bhadrak | Bhadrak | 44 | SITANSU SEKHAR MOHAPATRA | BJP |
Bhadrak | Bhandaripokhari | 43 | SANJIB KUMAR MALLICK | BJD |
Bhadrak | Chandabali | 47 | BYOMAKESH RAY | BJD |
Bhadrak | Dhamnagar (SC) | 46 | SURYABANSHI SURAJ STHITAPRAJNA | BJP |
Boudh | Boudh | 86 | SAROJ KUMAR PRADHAN | BJP |
Boudh | Kantamal | 85 | KANHAI CHARAN DANGA | BJP |
Cuttack | Athgarh | 89 | RANENDRA PRATAP SWAIN | BJD |
Cuttack | Banki | 88 | DEVI RANJAN TRIPATHY | BJD |
Cuttack | Barabati-Cuttack | 90 | SOFIA FIRDOUS | INC |
Cuttack | Baramba | 87 | AMAR KUMAR NAYAK | BJP |
Cuttack | Choudwar-Cuttack | 91 | SOUVIC BISWAL | BJD |
Cuttack | Cuttack Sadar (SC) | 93 | PRAKASH CHANDRA SETHI | BJP |
Cuttack | Mahanga | 95 | SARADA PRASAD PADHAN | Ind |
Cuttack | Niali (SC) | 92 | CHHABI MALIK | BJP |
Cuttack | Salepur | 94 | PRASANTA BEHERA | BJD |
Deogarh | Deogarh | 19 | ROMANCHA RANJAN BISWAL | BJD |
Dhenkanal | Dhenkanal | 55 | KRUSHNA CHANDRA PATRA | BJP |
Dhenkanal | Hindol (SC) | 56 | SIMARANI NAYAK | BJP |
Dhenkanal | Kamakshyanagar | 57 | SATRUGHAN JENA | BJP |
Dhenkanal | Parjanga | 58 | BIBHUTI BHUSAN PRADHAN | BJP |
Gajapati | Mohana (ST) | 136 | DASARATHI GAMANGO | INC |
Gajapati | Paralakhemundi | 137 | RUPESH KUMAR PANIGRAHI | BJD |
Ganjam | Aska | 128 | SAROJ KUMAR PADHI | BJP |
Ganjam | Berhampur | 133 | K. ANIL KUMAR | BJP |
Ganjam | Bhanjanagar | 123 | PRADYUMNA KUMAR NAYAK | BJP |
Ganjam | Chhatrapur | 127 | KRUSHNA CHANDRA NAYAK | BJP |
Ganjam | Chikiti | 135 | MANORANJAN DYAN SAMANTARA | BJP |
Ganjam | Digapahandi | 134 | SIDHANT MOHAPATRA | BJP |
Ganjam | Gopalpur | 132 | BIBHUTI BHUSHAN JENA | BJP |
Ganjam | Hinjili | 131 | NAVEEN PATNAIK | BJD |
Ganjam | Kabisuryanagar | 125 | PRATAP CHANDRA NAYAK | BJP |
Ganjam | Khalikote (SC) | 126 | PURNA CHANDRA SETHY | BJP |
Ganjam | Polasara | 124 | GOKULANANDA MALLIK | BJP |
Ganjam | Sanakhemundi | 130 | RAMESH CHANDRA JENA | INC |
Ganjam | Surada | 129 | NILAMANI BISOYI | BJP |
Jagatsinghpur | Balikuda-Erasama | 103 | SARADA PRASANNA JENA | BJD |
Jagatsinghpur | Jagatsinghpur | 104 | AMARENDRA DAS | BJP |
Jagatsinghpur | Paradeep | 101 | SAMPAD CHANDRA SWAIN | BJP |
Jagatsinghpur | Tirtol (SC) | 102 | RAMAKANTA BHOI | BJD |
Jajpur | Barchana | 50 | BIJAYA KUMAR DALABEHERA | Ind |
Jajpur | Bari | 49 | BISWA RANJAN MALLICK | BJD |
Jajpur | Binjharpur (SC) | 48 | PRAMILA MALLIK | BJD |
Jajpur | Dharmasala | 51 | HIMANSHU SEKHAR SAHOO | Ind |
Jajpur | Jajpur | 52 | SUJATA SAHU | BJD |
Jajpur | Korei | 53 | AKASH DASNAYAK | BJP |
Jajpur | Sukinda | 54 | PRADEEP BAL SAMANTA | BJP |
Jharsuguda | Brajarajnagar | 6 | SURESH PUJARI | BJP |
Jharsuguda | Jharsuguda | 7 | TANKADHAR TRIPATHY | BJP |
Kalahandi | Bhawanipatna (SC) | 80 | SAGAR CHARAN DAS | INC |
Kalahandi | Dharmagarh (ST) | 79 | SUDHIR RANJAN PATTJOSHI | BJP |
Kalahandi | Junagarh (ST) | 78 | DIBYA SHANKAR MISHRA | BJD |
Kalahandi | Lanjigarh (ST) | 77 | PABITRA SAUNTA | INC |
Kalahandi | Narla | 81 | MANORAMA MOHANTY | BJD |
Kandhamal | Baliguda (ST) | 82 | CHAKRAMANI KANHAR | BJD |
Kandhamal | G. Udayagiri (ST) | 83 | PRAFULLA CHANDRA PRADHAN | INC |
Kandhamal | Phulbani (ST) | 84 | UMA CHARAN MALLICK | BJP |
Kendrapara | Aul | 98 | PRATAP KESHARI DEB | BJD |
Kendrapara | Kendrapara (SC) | 97 | GANESWAR BEHERA | BJD |
Kendrapara | Mahakalapada | 100 | DURGA PRASAN NAYAK | BJP |
Kendrapara | Patkura | 96 | ARVIND MOHAPATRA | BJD |
Kendrapara | Rajanagar | 99 | DHRUBA CHARAN SAHOO | BJD |
Keonjhar | Anandpur (SC) | 22 | ABHIMANYU SETHI | BJD |
Keonjhar | Champua | 25 | SANATAN MAHAKUD | BJD |
Keonjhar | Ghasipura | 21 | BADRI NARAYAN PATRA | BJD |
Keonjhar | Keonjhar (ST) | 24 | MOHAN CHARAN MAJHI | BJP |
Keonjhar | Patna (ST) | 23 | AKHILA CHANDRA NAIK | BJP |
Keonjhar | Telkoi (ST) | 20 | DR. FAKIR MOHAN NAIK | BJP |
Khurda | Begunia | 116 | PRADIP KUMAR SAHU | BJD |
Khurda | Bhubaneswar Central (Madhya) | 112 | ANANTA NARAYAN JENA | BJD |
Khurda | Bhubaneswar North | 113 | SUSANT KUMAR ROUT | BJD |
Khurda | Chilika | 118 | PRITHIVIRAJ HARICHANDAN | BJP |
Khurda | Ekamra Bhubaneswar | 114 | BABU SINGH | BJP |
Khurda | Jatani | 115 | BIBHUTI BHUSAN BALABANTARAY | BJD |
Khurda | Jayadev (SC) | 111 | NABA KISHOR MALLICK | BJD |
Khurda | Khurda | 117 | PRASANTA KUMAR JAGADEV | BJP |
Koraput | Jeypore | 143 | TARA PRSADA BAHINIPATI | INC |
Koraput | Koraput (SC) | 144 | RAGHURAM MACHHA | BJP |
Koraput | Kotpad | 142 | RUPU BHATRA | BJP |
Koraput | Laxmipur | 141 | PRADIP KUMAR DISHARI | BJD |
Koraput | Pottangi (ST) | 145 | RAMA CHANDRA KADAM | INC |
Malkangiri | Chitrakonda (ST) | 147 | MANGU KHILLA | INC |
Malkangiri | Malkangiri (ST) | 146 | NARASINGA MADKAMI | BJP |
Mayurbhanj | Badasahi (SC) | 32 | SANATAN BIJULI | BJP |
Mayurbhanj | Bangriposi (ST) | 29 | SANJALI MURMU | BJP |
Mayurbhanj | Baripada (ST) | 33 | PRAKASH SOREN | BJP |
Mayurbhanj | Jashipur (ST) | 26 | GANESH RAM SINGKHUNTIA | BJP |
Mayurbhanj | Karanjia (ST) | 30 | PADMA CHARAN HAIBURU | BJP |
Mayurbhanj | Morada | 34 | DR. KRUSHNA CHANDRA MAHAPATRA | BJP |
Mayurbhanj | Rairangpur (ST) | 28 | JALEN NAIK | BJP |
Mayurbhanj | Saraskana (ST) | 27 | BHADAV HANSDAH | BJP |
Mayurbhanj | Udala (ST) | 31 | BHASKAR MADHEI | BJP |
Nabarangpur | Dabugam (ST) | 76 | MANOHAR RANDHARI | BJD |
Nabarangpur | Jharigam (ST) | 74 | NARSING BHATRA | BJP |
Nabarangpur | Nabarangpur (ST) | 75 | GOURI SHANKAR MAJHI | BJP |
Nabarangpur | Umerkote (ST) | 73 | NITYANANDA GOND | BJP |
Nayagarh | Daspalla (SC) | 121 | RAMESH CHANDRA BEHERA | BJD |
Nayagarh | Khandapada | 120 | DUSMANTA KUMAR SWAIN | BJP |
Nayagarh | Nayagarh | 122 | ARUNA KUMAR SAHOO | BJD |
Nayagarh | Ranpur | 119 | SURAMA PADHY | BJP |
Nuapada | Khariar | 72 | ADHIRAJ MOHAN PANIGRAHI | BJD |
Nuapada | Nuapada | 71 | RAJENDRA DHOLAKIA | BJD |
Puri | Brahmagiri | 108 | UPASNA MOHAPATRA | BJP |
Puri | Kakatpur (SC) | 105 | TUSHARKANTI BEHERA | BJD |
Puri | Nimapara | 106 | PRAVATI PARIDA | BJP |
Puri | Pipili | 110 | ASHRIT PATTANAYAK | BJP |
Puri | Puri | 107 | SUNIL KUMAR MOHANTY | BJD |
Puri | Satyabadi | 109 | OM PRAKASH MISHRA | BJP |
Rayagada | Bissam Cuttack | 139 | NILAMADHAB HIKAKA | INC |
Rayagada | Gunupur (ST) | 138 | SATYAJEET GOMANGO | INC |
Rayagada | Rayagada | 140 | KADRAKA APPALA SWAMY | INC |
Sambalpur | Kuchinda (ST) | 15 | RABI NARAYAN NAIK | BJP |
Sambalpur | Rairakhol | 18 | PRASANNA ACHARYA | BJD |
Sambalpur | Rengali (SC) | 16 | SUDARSHAN HARIPAL | BJD |
Sambalpur | Sambalpur | 17 | JAYANARAYAN MISHRA | BJP |
Subarnapur | Birmaharajpur (SC) | 64 | RAGHUNATH JAGADALA | BJP |
Subarnapur | Sonepur | 65 | NIRANJAN PUJARI | BJD |
Sundargarh | Biramitrapur (ST) | 10 | ROHIT JOSEPH TIRKEY | BJD |
Sundargarh | Bonai (ST) | 14 | LAXMAN MUNDA | CPI(M) |
Sundargarh | Raghunathpali (SC) | 11 | DURGA CHARAN TANTI | BJP |
Sundargarh | Rajgangpur (ST) | 13 | C.S. RAAZEN EKKA | INC |
Sundargarh | Rourkela | 12 | SARADA PRASAD NAYAK | BJD |
Sundargarh | Sundargarh (ST) | 9 | JOGESH KUMAR SINGH | BJD |
Sundargarh | Talsara (ST) | 8 | BHABANI SHANKAR BHOI | BJP |
Read also…