IPL Playoff Teams in each Year from 2008 to 2024, in total 17th season of the Indian Premier League, Chennai Super Kings (CSK) qualifies Playoffs 12th times and Mumbai Indians (MI) 10 times, but in 2024, both teams are failed to qualifies Playoffs 2024 season.
Year | Team1 | Team2 | Team3 | Team4 | Winner | Runners up |
2008 | RR | PBKS | CSK | DD | RR | CSK |
2009 | DD | CSK | RCB | DC | DC | RCB |
2010 | MI | DC | CSK | RCB | CSK | MI |
2011 | RCB | CSK | MI | KKR | CSK | RCB |
2012 | DD | KKR | MI | CSK | KKR | CSK |
2013 | CSK | MI | RR | SRH | MI | CSK |
2014 | PBKS | KKR | CSK | MI | KKR | PBKS |
2015 | CSK | MI | RCB | RR | MI | CSK |
2016 | GT | RCB | SRH | KKR | SRH | RCB |
2017 | MI | RPS | SRH | KKR | MI | RPS |
2018 | SRH | csk | KKR | RR | CSK | SRH |
2019 | MI | CSK | DC | SRH | MI | CSK |
2020 | MI | DC | SRH | RCB | MI | DC |
2021 | DC | CSK | RCB | KKR | CSK | KKR |
2022 | GT | RR | LSG | RCB | GT | RR |
2023 | GT | CSK | LSG | MI | CSK | GT |
2024 | KKR | SRH | RR | RCB | SRH | KKR |
- Mumbai Indians (MI)
- Chennai Super Kings (CSK)
- Delhi Capitals (DC)
- Sunrisers Hyderabad (SRH)
- Rajasthan Royals (RR)
- Punjab Kings (PBKS)
- Kolkata Knight Riders (KKR)
- Royal Challengers Bangalore (RCB)
- Gujarat Titans (GT)
- Lucknow Super Giants (LSG)
- Rising Pune Supergiants (RPS)
- Delhi Daredevils (DD)