Naveen Patnaik is an Indian politician and writer who has been the 14th Chief Minister of Odisha since 2000, representing the Hinjili Assembly constituency. Since 1997, he has also served as the first president of the Biju Janata Dal.

Orissa Province was established on April 1, 1936. The province has been ruled by Maharaja Krishna Chandra Gajapati Narayan Deo, King of Paralakhemundi. He reigned until July of 1937. Following that, All India Congress party leader Bishwanath Das took over for another two years. The King took authority once more before handing over to Dr. Harekrushna Mahatab in 1946. After India gained independence and the constitution was enacted, the state began to operate on democratic ideals. Dr. Harekrushna Mahatab was the chief minister of Odisha until the first election, when he was succeeded by Nabakrushna Choudhury.
List of Prime Ministers / Premiers of Orissa
The following is a list of Odisha’s chief ministers since 1946. Odisha has had 14 chief ministers since 1946. Naveen Patnaik of the Biju Janata Dal has been the state’s chief minister since 2000, making him the state’s longest-serving leader.
- First Pre-Independent Assembly (1937-1945)
- Second Pre-Independent Assembly (1946-1952)
SL. No. | Name | From | To | Party | Days in office |
1 | Krushna Chandra Gajapati | 01/04/1937 | 19/07/1937 | Independent | 109 days |
2 | Bishwanath Das | 19/07/1937 | 06/11/1939 | Indian National Congress | 2 years, 108 days |
3 | Krushna Chandra Gajapati | 24/11/1941 | 30/06/1944 | Independent | 2 years, 213 days |
4 | Harekrushna Mahatab | 23/04/1946 | 15/08/1947 | Indian National Congress | 1 year, 114 days |
Name of Chief Minister & Incumbency
Assembly | Name of Chief Minister | Constituency | Tenure | Party | |
1 | Harekrushna Mahatab | East Bhadrak | 15.08.1947 | 12.05.1950 | Indian National Congress |
2 | Nabakrushna Choudhuri | Barchana | 12.05.1950 | 20.02.1952 | Indian National Congress |
2 | Nabakrushna Choudhuri | Barchana | 20.02.1952 | 19.10.1956 | Indian National Congress |
1 | Harekrushna Mahatab | Soro | 19.10.1956 | 06.04.1957 | Indian National Congress |
1 | Harekrushna Mahatab | Soro | 06.04.1957 | 25.02.1961 | Indian National Congress |
Vacant-President’s rule | Vacant | 25.02.1961 | 23.06.1961 | ||
3 | Biju Patnaik | Choudwar | 23.06.1961 | 02.10.1963 | Indian National Congress |
3 | Biren Mitra | Cuttack City | 02.10.1963 | 21.02.1965 | Indian National Congress |
3 | Sadashiva Tripathy | Omerkote | 21.02.1965 | 08.03.1967 | Indian National Congress |
4 | Rajendra Narayan Singh Deo | Bolangir | 08.03.1967 | 09.01.1971 | Swatantra Party |
Vacant-President’s rule | Vacant | 11.01.1971 | 03.04.1971 | ||
5 | Bishwanath Das | Rourkela | 03.04.1971 | 14.06.1972 | Independent |
5 | Nandini Satpathy | Cuttack | 14.06.1972 | 03.03.1973 | Indian National Congress |
Vacant | Vacant | 03.03.1973 | 06.03.1974 | ||
6 | Nandini Satpathy | Dhenkanal | 06.03.1974 | 17.12.1976 | Indian National Congress |
Vacant-President’s rule | Vacant | 17.12.1976 | 29.12.1976 | ||
6 | Binayak Acharya | Berhampur | 29.12.1976 | 30.04.1977 | Indian National Congress |
Vacant-President’s rule | Vacant | 30.04.1977 | 26.06.1977 | ||
7 | Nilamani Routray | Basudevpur | 26.06.1977 | 17.02.1980 | Janata Party |
Vacant-President’s rule | Vacant | 17.02.1980 | 09.06.1980 | ||
8 | Janaki Ballabh Patnaik | Athagarh | 09.06.1980 | 10.03.1985 | Indian National Congress |
9 | Janaki Ballabh Patnaik | Athagarh | 10.03.1985 | 07.12.1989 | Indian National Congress |
9 | Hemananda Biswal | Laikera | 07.12.1989 | 05.03.1990 | Indian National Congress |
10 | Biju Patnaik | Bhubaneswar | 05.03.1990 | 15.03.1995 | Janata Dal |
11 | Janaki Ballabh Patnaik | Begunia | 15.03.1995 | 17.02.1999 | Indian National Congress |
11 | Giridhar Gamang | Laxmipur | 17.02.1999 | 06.12.1999 | Indian National Congress |
11 | Hemananda Biswal | Laikera | 06.12.1999 | 05.03.2000 | Indian National Congress |
12 | Naveen Patnaik | Hinjili | 05.03.2020 | 16.05.2004 | Biju Janata Dal |
13 | Naveen Patnaik | Hinjili | 16.05.2004 | 21.05.2009 | Biju Janata Dal |
14 | Naveen Patnaik | Hinjili | 21.05.2009 | 21.05.2014 | Biju Janata Dal |
15 | Naveen Patnaik | Hinjili | 21.05.2014 | 29.05.2019 | Biju Janata Dal |
16 | Naveen Patnaik | Hinjili | 29.05.2019 | incumbent | Biju Janata Dal |
Read also..
Salary of Chief Minister of Different States of India
Happy reading..