The country has been divided into 543 Parliamentary Constituencies for the Lok Sabha. Members of the Lok Sabha are directly chosen by eligible voters. In 1951-1st Lok Sabha has 488 Members.The President of India may appoint up to two members to represent the Anglo-Indian community.
SL. No. | Lok Sabha | Date | Constituencies |
1 | 1st Lok Sabha | Apr-1951 | 488 |
2 | 2nd Lok Sabha | Apr-1957 | 494 |
3 | 3rd Lok Sabha | Apr-1962 | 494 |
4 | 4th Lok Sabha | Mar-1967 | 520 |
5 | 5th Lok Sabha | Mar-1971 | 518 |
6 | 6th Lok Sabha | Mar-1977 | 542 |
7 | 7th Lok Sabha | Jan-1980 | 542 |
8 | 8th Lok Sabha | Dec-1984 | 541 |
9 | 9th Lok Sabha | Dec-1989 | 529 |
10 | 10th Lok Sabha | Jun-1991 | 534 |
11 | 11th Lok Sabha | May-1996 | 543 |
12 | 12th Lok Sabha | Mar-1998 | 543 |
13 | 13th Lok Sabha | Oct-1999 | 543 |
14 | 14th Lok Sabha | May-2004 | 543 |
15 | 15th Lok Sabha | May-2009 | 543 |
16 | 16th Lok Sabha | May-2014 | 543 |
17 | 17th Lok Sabha | May-2019 | 543 |
Read also…
- Name of Chief Minister and Governor in India 2023
- Salary of the Chief Minister of the Various States
- State wise capital and total districts in India 2023
- State wise MP Seats in Lok Sabha in India 2023
Happy Reading…