Top 15 Players who score Most Runs in IPL from 2008 to 2024. Virat Kohli (RCB) scored 8004 stands rank 1st with average of 38.67, Sikhar Dhawan(SRH) scored 6769 stands 2nd with average of 35.26.
SL. No. | Player Name | Runs | Average | Strike Rate | Fifties | Hundreds |
1 | Virat Kohli | 8004 | 38.67 | 131.97 | 55 | 8 |
2 | Sikhar Dhawan | 6769 | 35.26 | 127.14 | 51 | 2 |
3 | Rohit Sharma | 6628 | 29.72 | 131.14 | 43 | 2 |
4 | David Warner | 6565 | 40.52 | 139.77 | 61 | 4 |
5 | Suresh Raina | 5528 | 32.51 | 136.73 | 39 | 1 |
6 | MS Dhoni | 5243 | 39.13 | 137.54 | 24 | 0 |
7 | AB Divllers | 5162 | 39.7 | 151.68 | 40 | 3 |
8 | Chris Gayle | 4965 | 39.72 | 148.96 | 31 | 6 |
9 | Robin Uthappa | 4952 | 27.51 | 130.35 | 27 | 0 |
10 | Dinesh Karthik | 4842 | 26.32 | 135.36 | 22 | 0 |
11 | KL Rahul | 4683 | 45.47 | 134.61 | 37 | 4 |
12 | A Rahane | 4642 | 30.14 | 123.42 | 30 | 2 |
13 | FAF Duplessis | 4571 | 35.99 | 136.37 | 37 | 0 |
14 | Sanju Samson | 4409 | 30.83 | 139.13 | 25 | 3 |
15 | Ambati Rayudu | 4348 | 28.23 | 127.54 | 22 | 1 |
Read also…