Odisha Government has 40 Departments and 6112 Offices with 3 Important Offices -Governor’s Secretariat, Odisha Information Commission & Odisha Legislative Assembly. The Odisha Govt all Departments and Office Names 2026
| SL.No. | Department Name | No. of Offices |
| 1 | Agriculture & Farmers’ Empowerment | 632 |
| 2 | Co-operation | 268 |
| 3 | Commerce & Transport | 80 |
| 4 | Electronics & Information Tech. | 3 |
| 5 | Energy | — |
| 6 | Excise | 37 |
| 7 | Finance | 270 |
| 8 | Fisheries & ARD | 210 |
| 9 | FS & CW | 96 |
| 10 | Forest, Environment and Climate Change | 16 |
| 11 | GA & PG | 18 |
| 12 | Handlooms,Textiles & Handicrafts | 5 |
| 13 | Health & Family Welfare | 407 |
| 14 | Higher Education | 39 |
| 15 | Home | 305 |
| 16 | Housing & Urban Dev. | 244 |
| 17 | Industries | 20 |
| 18 | Information & Public Relations | — |
| 19 | Labour & Emp. State Insurance | 119 |
| 20 | Law | 2 |
| 21 | Mission Shakti | — |
| 22 | MS & ME | 75 |
| 23 | Odia Language Literature & Culture | 2 |
| 24 | PR & Drinking Water | 425 |
| 25 | Parliamentary Affairs | — |
| 26 | Planning & Convergence | 37 |
| 27 | Public Enterprises | — |
| 28 | Revenue & Disaster Management | 670 |
| 29 | Rural Development | 84 |
| 30 | School & Mass Education | 1408 |
| 31 | Science & Technology | 7 |
| 32 | Skill Development & Technical Education | 4 |
| 33 | SS & EPD | — |
| 34 | Sports & Youth Services | — |
| 35 | ST & SC Development | 27 |
| 36 | Steel & Mines | — |
| 37 | Tourism | — |
| 38 | Water Resources | 126 |
| 39 | Women & Child Development | 369 |
| 40 | Works | 107 |
| Total | 6112 |
Read also…