Party Wise Vote Share in Assembly Constituency Election Odisha 2024. Biju Janata Dal (BJD) has highest Vote Share of 40.22% and Biju Janata Dal(BJD) has 40.07% and Indian National Congress (INC) has 13.26%.
| Party | Party Name | Vote Share (%) |
| AAP | Aam Aadmi Party | 0.17 |
| AIFB | All India Forward Bloc | 0.04 |
| AJSUP | All Jharkhand Students Union Party | 0.03 |
| BJD | Biju Janata Dal | 40.22 |
| BJP | Bharatiya Janata Party | 40.07 |
| BSP | Bahujan Samaj Party | 0.38 |
| CPI | Communist Party of India | 0.08 |
| CPI(M) | Communist Party of India (Marxist) | 0.37 |
| CPI(ML)(L) | Communist Party of India (Marxist-Leninist) (Liberation) | 0.03 |
| INC | Indian National Congress | 13.26 |
| JMM | Jharkhand Mukti Morcha | 0.25 |
| NOTA | None of the above | 1.02 |
| SP | Samajwadi Party | 0.07 |
| OTHERS | Others | 4 |
Read also…
- Assembly Constituency Wise Vote difference in General Election Odisha 2024
- District and Constituency Wise 147 MLA List Odisha 2024
- Party Wise Seats in Odisha Assembly Constituency in 2014, 2019, 2024
- List of District wise Subdivision in Odisha.
- List of 13 Old and New 30 Districts in Odisha.
- All NAC, Municipality & Municipal Corporation List in Odisha
- List of District wise 316 Tahasils and 314 Blocks in Odisha
- New NACs in Odisha – New 59 Urban Local Bodies 2024