The country has been divided into 543 Parliamentary Constituencies for the Lok Sabha. Members of the Lok Sabha are directly chosen by eligible voters. The President of India may appoint up to two members to represent the Anglo-Indian community. According to the decision issued by the Delimitation Commission in 2008, 412 seats are general, 84 seats are allocated for Scheduled Castes, and 47 seats are reserved for Scheduled Tribes.
How many MP are there in India state and UT wise?
SL. No. | STATE / UNION TERRITORIES | Total | SC | ST |
1 | Andaman and Nicobar Islands (UT) | 1 | – | – |
2 | Andhra Pradesh | 42 | 7 | 3 |
3 | Arunachal Pradesh | 2 | – | – |
4 | Assam | 14 | 1 | 2 |
5 | Bihar | 40 | 6 | – |
6 | Chandigarh (UT) | 1 | – | – |
7 | Chhattisgarh | 11 | 1 | 4 |
8 | Dadra and Nagar Haveli (UT) | 1 | – | 1 |
9 | Daman and Diu (UT) | 1 | – | – |
10 | Delhi (UT) | 7 | 1 | – |
11 | Goa | 2 | – | – |
12 | Gujarat | 26 | 2 | 4 |
13 | Haryana | 10 | 2 | – |
14 | Himachal Pradesh | 4 | 1 | – |
15 | Jammu and Kashmir | 6 | – | – |
16 | Jharkhand | 14 | 1 | 5 |
17 | Karnataka | 28 | 5 | 2 |
18 | Kerala | 20 | 2 | – |
19 | Lakshadweep (UT) | 1 | – | 1 |
20 | Madhya Pradesh | 29 | 4 | 6 |
21 | Maharashtra | 48 | 5 | 4 |
22 | Manipur | 2 | – | 1 |
23 | Meghalaya | 2 | – | 2 |
24 | Mizoram | 1 | – | 1 |
25 | Nagaland | 1 | – | – |
26 | Orissa | 21 | 3 | 5 |
27 | Puducherry (UT) | 1 | – | – |
28 | Punjab | 13 | 4 | – |
29 | Rajasthan | 25 | 4 | 3 |
30 | Sikkim | 1 | – | – |
31 | Tamil Nadu | 39 | 7 | – |
32 | Tripura | 2 | – | 1 |
33 | Uttar Pradesh | 80 | 17 | – |
34 | Uttarakhand | 5 | 1 | – |
35 | West Bengal | 42 | 10 | 2 |
Total | 543 | 84 | 47 |
Read also…
Name of Chief Minister and Governor in India 2023
Salary of the Chief Minister of the Various States
State wise capital and total districts in India 2023
FAQ / People also Ask
- Which state has highest MP in Lok Sabha? – Uttarpradesh has highest MPs of 80 Nos.
- Name of Longest Serving MP in Lok Sabha? –Indrajit Gupta was the longest serving Member of Parliament from the Lok Sabha. He belonged to the Communist Party of India and won the seat a record 11 times from 1960 until 2001.
Happy Reading…