Assembly Constituency Wise Vote difference in General Election Odisha 2024. Biswa Ranjan Mallick (BJD) from Bari Constituency has the Highest Margin of 51465 and Ananta Narayan Jena(BJD) from Bhubaneswar Central (Madhya) has the Lowest Margin of 37.
Constituency Wise Leading and Trailing Candidate and Party Status in General Election 2024
District | AC Name | Leading Candidate | Leading Party | Trailing Candidate | Trailing Party | Margin |
Angul | Angul | PRATAP CHANDRA PRADHAN | BJP | SANJUKTA SINGH | BJD | 17433 |
Angul | Athmallik | NALINI KANTA PRADHAN | BJD | SANJEEB KUMAR SAHOO | BJP | 16153 |
Angul | Chhendipada (SC) | AGASTI BEHERA | BJP | SUSANTA KUMAR BEHERA | BJD | 15063 |
Angul | Pallahara | ASHOK MOHANTY | BJP | MUKESH KUMAR PAL | BJD | 7563 |
Angul | Talcher | BRAJA KISHORE PRADHAN | BJD | KALANDI CHARAN SAMAL | BJP | 32122 |
Balangir | Bolangir | KALIKESH NARAYAN SINGH DEO | BJD | SAMARENDRA MISHRA | INC | 13409 |
Balangir | Kantabanji | LAXMAN BAG | BJP | NAVEEN PATNAIK | BJD | 16344 |
Balangir | Loisingha (SC) | MUKESH MAHALING | BJP | NIHAR RANJAN BEHERA | BJD | 18190 |
Balangir | Patnagarh | KANAK VARDHAN SINGH DEO | BJP | SAROJ KUMAR MEHER | BJD | 1357 |
Balangir | Titlagarh | NABIN KUMAR JAIN | BJP | TUKUNI SAHU | BJD | 17399 |
Balasore | Balasore | MANAS KUMAR DUTTA | BJP | SWARUP KUMAR DAS | BJD | 28626 |
Balasore | Basta | SUBASINI JENA | BJD | BIJAN NAYAK | INC | 20377 |
Balasore | Bhograi | GOUTAM BUDDHA DAS | BJD | SATYA SHIBA DAS | INC | 6564 |
Balasore | Jaleswar | ASWINI KUMAR PATRA | BJD | BRAJAMOHAN PRADHAN | BJP | 319 |
Balasore | Nilgiri | SANTOSH KHATUA | BJP | SUKANTA KUMAR NAYAK | BJD | 19839 |
Balasore | Remuna (SC) | GOBINDA CHANDRA DAS | BJP | BIDYASMITA MAHALIK | BJD | 24168 |
Balasore | Simulia | PADMA LOCHAN PANDA | BJP | SUBASINI SAHOO | BJD | 13183 |
Balasore | Soro (SC) | MADHAB DHADA | BJD | PARSHURAM DHADA | BJP | 802 |
Bargarh | Attabira (SC) | NIHAR RANJAN MAHANAND | BJP | SNEHANGINI CHHURIA | BJD | 28910 |
Bargarh | Bargarh | ASHWINI KUMAR SARANGI | BJP | DEBESH ACHARYA | BJD | 4772 |
Bargarh | Bhatli | IRASIS ACHARYA | BJP | SUSANTA SINGH | BJD | 27892 |
Bargarh | Bijepur | SANAT KUMAR GARTIA | BJP | RITA SAHU | BJD | 10066 |
Bargarh | Padampur | BARSHA SINGH BARIHA | BJD | GOBARDHAN BHOY | BJP | 10993 |
Bhadrak | Basudevpur | ASHOK KUMAR DAS | INC | BISHNUBRATA ROUTRAY | BJD | 631 |
Bhadrak | Bhadrak | SITANSU SEKHAR MOHAPATRA | BJP | PRAFULLA SAMAL | BJD | 16068 |
Bhadrak | Bhandaripokhari | SANJIB KUMAR MALLICK | BJD | NIRANJAN PATNAIK | INC | 1551 |
Bhadrak | Chandabali | BYOMAKESH RAY | BJD | MANMOHAN SAMAL | BJP | 1916 |
Bhadrak | Dhamnagar (SC) | SURYABANSHI SURAJ STHITAPRAJNA | BJP | SANJAYA KUMAR DAS | BJD | 8095 |
Boudh | Boudh | SAROJ KUMAR PRADHAN | BJP | PRADIP KUMAR AMAT | BJD | 2765 |
Boudh | Kantamal | KANHAI CHARAN DANGA | BJP | MAHIDHAR RANA | BJD | 7149 |
Cuttack | Athgarh | RANENDRA PRATAP SWAIN | BJD | ABHAYA KUMAR BARIK | BJP | 3584 |
Cuttack | Banki | DEVI RANJAN TRIPATHY | BJD | TUSARA KANTA CHAKRABARTY | BJP | 17026 |
Cuttack | Barabati-Cuttack | SOFIA FIRDOUS | INC | PURNA CHANDRA MAHAPATRA | BJP | 8001 |
Cuttack | Baramba | AMAR KUMAR NAYAK | BJP | VARSHA PRIYADARSHINI | BJD | 6310 |
Cuttack | Choudwar-Cuttack | SOUVIC BISWAL | BJD | NAYAN KISHORE MOHANTY | BJP | 17816 |
Cuttack | Cuttack Sadar (SC) | PRAKASH CHANDRA SETHI | BJP | CHANDRA SARATHI BEHERA | BJD | 3809 |
Cuttack | Mahanga | SARADA PRASAD PADHAN | Ind | ANKIT PRATAP JENA | BJD | 7423 |
Cuttack | Niali (SC) | CHHABI MALIK | BJP | DR. PRAMOD KUMAR MALLICK | BJD | 1452 |
Cuttack | Salepur | PRASANTA BEHERA | BJD | ARINDAM ROY | BJP | 7594 |
Deogarh | Deogarh | ROMANCHA RANJAN BISWAL | BJD | SUBASH CHANDRA PANIGRAHI | BJP | 15792 |
Dhenkanal | Dhenkanal | KRUSHNA CHANDRA PATRA | BJP | SUDHIR KUMAR SAMAL | BJD | 20439 |
Dhenkanal | Hindol (SC) | SIMARANI NAYAK | BJP | MAHESH SAHOO | BJD | 11827 |
Dhenkanal | Kamakshyanagar | SATRUGHAN JENA | BJP | PRAFULLA KUMAR MALLIK | BJD | 4662 |
Dhenkanal | Parjanga | BIBHUTI BHUSAN PRADHAN | BJP | DR. NRUSINGHA CHARAN SAHU | BJD | 32162 |
Gajapati | Mohana (ST) | DASARATHI GAMANGO | INC | PRASANTA KUMAR MALLIK | BJP | 4059 |
Gajapati | Paralakhemundi | RUPESH KUMAR PANIGRAHI | BJD | KODURU NARAYANA RAO | BJP | 3998 |
Ganjam | Aska | SAROJ KUMAR PADHI | BJP | MANJULA SWAIN | BJD | 8059 |
Ganjam | Berhampur | K. ANIL KUMAR | BJP | DR. RAMESH CHANDRA CHYAU PATNAIK | BJD | 18709 |
Ganjam | Bhanjanagar | PRADYUMNA KUMAR NAYAK | BJP | BIKRAM KESHARI ARUKHA | BJD | 16324 |
Ganjam | Chhatrapur | KRUSHNA CHANDRA NAYAK | BJP | SUBASH CHANDRA BEHERA | BJD | 11438 |
Ganjam | Chikiti | MANORANJAN DYAN SAMANTARA | BJP | CHINMAYANANDA SRIRUP DEB | BJD | 6522 |
Ganjam | Digapahandi | SIDHANT MOHAPATRA | BJP | BIPLAB PATRO | BJD | 16847 |
Ganjam | Gopalpur | BIBHUTI BHUSHAN JENA | BJP | BIKRAM KUMAR PANDA | BJD | 9062 |
Ganjam | Hinjili | NAVEEN PATNAIK | BJD | SISIR KUMAR MISHRA | BJP | 4636 |
Ganjam | Kabisuryanagar | PRATAP CHANDRA NAYAK | BJP | LATIKA PRADHAN | BJD | 30173 |
Ganjam | Khalikote (SC) | PURNA CHANDRA SETHY | BJP | SURYAMANI BAIDYA | BJD | 23057 |
Ganjam | Polasara | GOKULANANDA MALLIK | BJP | SRIKANTA SAHU | BJD | 20946 |
Ganjam | Sanakhemundi | RAMESH CHANDRA JENA | INC | Sulakshana Geetanjali Devi | BJD | 10662 |
Ganjam | Surada | NILAMANI BISOYI | BJP | SANGHAMITRA SWAIN | BJD | 28224 |
Jagatsinghpur | Balikuda-Erasama | SARADA PRASANNA JENA | BJD | SATYA SARATHI MOHANTY | BJP | 25959 |
Jagatsinghpur | Jagatsinghpur | AMARENDRA DAS | BJP | PRASANTA KUMAR MUDULI | BJD | 22138 |
Jagatsinghpur | Paradeep | SAMPAD CHANDRA SWAIN | BJP | GEETANJALI ROUTRAY | BJD | 15787 |
Jagatsinghpur | Tirtol (SC) | RAMAKANTA BHOI | BJD | RAJKISHORE BEHERA | BJP | 28495 |
Jajpur | Barchana | BIJAYA KUMAR DALABEHERA | Ind | DEBIPRASAD MISHRA | BJD | 23479 |
Jajpur | Bari | BISWA RANJAN MALLICK | BJD | UMESH CHANDRA JENA | BJP | 51465 |
Jajpur | Binjharpur (SC) | PRAMILA MALLIK | BJD | BABITA MALLICK | BJP | 2856 |
Jajpur | Dharmasala | HIMANSHU SEKHAR SAHOO | Ind | PRANAB KUMAR BALABANTARAY | BJD | 4150 |
Jajpur | Jajpur | SUJATA SAHU | BJD | GOUTAM RAY | BJP | 2564 |
Jajpur | Korei | AKASH DASNAYAK | BJP | SANDHYARANI DAS | BJD | 5646 |
Jajpur | Sukinda | PRADEEP BAL SAMANTA | BJP | PRITIRANJAN GHARAI | BJD | 9577 |
Jharsuguda | Brajarajnagar | SURESH PUJARI | BJP | ALAKA MOHANTY | BJD | 26789 |
Jharsuguda | Jharsuguda | TANKADHAR TRIPATHY | BJP | DIPALI DAS | BJD | 1333 |
Kalahandi | Bhawanipatna (SC) | SAGAR CHARAN DAS | INC | PRADIPTA KUMAR NAIK | BJP | 13741 |
Kalahandi | Dharmagarh (ST) | SUDHIR RANJAN PATTJOSHI | BJP | PUSPENDRA SINGH DEO | BJD | 18927 |
Kalahandi | Junagarh (ST) | DIBYA SHANKAR MISHRA | BJD | MANOJ KUMAR MEHER | BJP | 1338 |
Kalahandi | Lanjigarh (ST) | PABITRA SAUNTA | INC | PRABHU JANI | BJD | 21262 |
Kalahandi | Narla | MANORAMA MOHANTY | BJD | BHAKTA CHARAN DAS | INC | 5205 |
Kandhamal | Baliguda (ST) | CHAKRAMANI KANHAR | BJD | UPENDRA PRADHAN | INC | 1671 |
Kandhamal | G. Udayagiri (ST) | PRAFULLA CHANDRA PRADHAN | INC | MANAGOBINDA PRADHAN | BJP | 7857 |
Kandhamal | Phulbani (ST) | UMA CHARAN MALLICK | BJP | JAYASHREE KANHAR | BJD | 2858 |
Kendrapara | Aul | PRATAP KESHARI DEB | BJD | DEBASMITA SHARMA | INC | 19628 |
Kendrapara | Kendrapara (SC) | GANESWAR BEHERA | BJD | GEETANJALI SETHI | BJP | 35418 |
Kendrapara | Mahakalapada | DURGA PRASAN NAYAK | BJP | ATANU SABYASACHI NAYAK | BJD | 33526 |
Kendrapara | Patkura | ARVIND MOHAPATRA | BJD | TEJESWAR PARIDA | BJP | 13822 |
Kendrapara | Rajanagar | DHRUBA CHARAN SAHOO | BJD | LALIT KUMAR BEHERA | BJP | 18241 |
Keonjhar | Anandpur (SC) | ABHIMANYU SETHI | BJD | JAYADEV JENA | INC | 10966 |
Keonjhar | Champua | SANATAN MAHAKUD | BJD | MURALI MANOHAR SHARMA | BJP | 39994 |
Keonjhar | Ghasipura | BADRI NARAYAN PATRA | BJD | SOUMYA RANJAN PATNAIK | Ind | 13811 |
Keonjhar | Keonjhar (ST) | MOHAN CHARAN MAJHI | BJP | MINA MAJHI | BJD | 11577 |
Keonjhar | Patna (ST) | AKHILA CHANDRA NAIK | BJP | JAGANNATH NAIK | BJD | 37979 |
Keonjhar | Telkoi (ST) | DR. FAKIR MOHAN NAIK | BJP | MADHABA SARDAR | BJD | 9439 |
Khurda | Begunia | PRADIP KUMAR SAHU | BJD | PRAKASHA CHANDRA BIJULI | BJP | 47814 |
Khurda | Bhubaneswar Central (Madhya) | ANANTA NARAYAN JENA | BJD | JAGANNATH PRADHAN | BJP | 37 |
Khurda | Bhubaneswar North | SUSANT KUMAR ROUT | BJD | PRIYADARSHI MISHRA | BJP | 11343 |
Khurda | Chilika | PRITHIVIRAJ HARICHANDAN | BJP | RAGHUNATH SAHU | BJD | 4566 |
Khurda | Ekamra Bhubaneswar | BABU SINGH | BJP | ASHOK CHANDRA PANDA | BJD | 5023 |
Khurda | Jatani | BIBHUTI BHUSAN BALABANTARAY | BJD | BISWARANJAN BADAJENA | BJP | 25221 |
Khurda | Jayadev (SC) | NABA KISHOR MALLICK | BJD | ARABINDA DHALI | BJP | 21473 |
Khurda | Khurda | PRASANTA KUMAR JAGADEV | BJP | RAJENDRA KUMAR SAHOO | BJD | 8598 |
Koraput | Jeypore | TARA PRSADA BAHINIPATI | INC | INDIRA NANDA | BJD | 13111 |
Koraput | Koraput (SC) | RAGHURAM MACHHA | BJP | RAGHU RAM PADAL | BJD | 2524 |
Koraput | Kotpad | RUPU BHATRA | BJP | CHANDRA SEKHAR MAJHI | BJD | 26264 |
Koraput | Laxmipur | PRADIP KUMAR DISHARI | BJD | BALABHADRA MAJHI | INC | 6501 |
Koraput | Pottangi (ST) | RAMA CHANDRA KADAM | INC | PRAFULLA KUMAR PANGI | BJD | 1919 |
Malkangiri | Chitrakonda (ST) | MANGU KHILLA | INC | DAMBARU SISA | BJP | 9159 |
Malkangiri | Malkangiri (ST) | NARASINGA MADKAMI | BJP | MALA MADHI | INC | 14890 |
Mayurbhanj | Badasahi (SC) | SANATAN BIJULI | BJP | ANASUYA PATRA | BJD | 37387 |
Mayurbhanj | Bangriposi (ST) | SANJALI MURMU | BJP | RANJITA MARNDI | BJD | 34476 |
Mayurbhanj | Baripada (ST) | PRAKASH SOREN | BJP | SANANDA MARNDI | BJD | 29385 |
Mayurbhanj | Jashipur (ST) | GANESH RAM SINGKHUNTIA | BJP | CHAKRADHAR HEMBRAM | BJD | 34667 |
Mayurbhanj | Karanjia (ST) | PADMA CHARAN HAIBURU | BJP | BASANTI HEMBRAM | BJD | 29499 |
Mayurbhanj | Morada | DR. KRUSHNA CHANDRA MAHAPATRA | BJP | PREETINANDA KANUNGO | BJD | 33270 |
Mayurbhanj | Rairangpur (ST) | JALEN NAIK | BJP | RAISEN MURMU | BJD | 7693 |
Mayurbhanj | Saraskana (ST) | BHADAV HANSDAH | BJP | DEBASHIS MARNDI | BJD | 13652 |
Mayurbhanj | Udala (ST) | BHASKAR MADHEI | BJP | SRINATH SOREN | BJD | 6517 |
Nabarangpur | Dabugam (ST) | MANOHAR RANDHARI | BJD | LIPIKA MAJHI | INC | 21455 |
Nabarangpur | Jharigam (ST) | NARSING BHATRA | BJP | RAMESH CHANDRA MAJHI | BJD | 3278 |
Nabarangpur | Nabarangpur (ST) | GOURI SHANKAR MAJHI | BJP | KAUSALYA PRADHANI | BJD | 25094 |
Nabarangpur | Umerkote (ST) | NITYANANDA GOND | BJP | NABINA NAYAK | BJD | 10373 |
Nayagarh | Daspalla (SC) | RAMESH CHANDRA BEHERA | BJD | RAGHAB MALIK | BJP | 6296 |
Nayagarh | Khandapada | DUSMANTA KUMAR SWAIN | BJP | SABITRI PRADHAN | BJD | 7343 |
Nayagarh | Nayagarh | ARUNA KUMAR SAHOO | BJD | PRATYUSHA RAJESHWARI SINGH | BJP | 439 |
Nayagarh | Ranpur | SURAMA PADHY | BJP | SATYANARAYAN PRADHAN | BJD | 15544 |
Nuapada | Khariar | ADHIRAJ MOHAN PANIGRAHI | BJD | HITESH KUMAR BAGARTTI | BJP | 9618 |
Nuapada | Nuapada | RAJENDRA DHOLAKIA | BJD | GHASIRAM MAJHI | Ind | 10881 |
Puri | Brahmagiri | UPASNA MOHAPATRA | BJP | UMAKANTA SAMANTARAY | BJD | 9830 |
Puri | Kakatpur (SC) | TUSHARKANTI BEHERA | BJD | BAIDHAR MALIK | BJP | 23151 |
Puri | Nimapara | PRAVATI PARIDA | BJP | DILLIP KUMAR NAYAK | BJD | 4588 |
Puri | Pipili | ASHRIT PATTANAYAK | BJP | RUDRA PRATAP MAHARATHY | BJD | 15162 |
Puri | Puri | SUNIL KUMAR MOHANTY | BJD | JAYANTA KUMAR SARANGI | BJP | 5178 |
Puri | Satyabadi | OM PRAKASH MISHRA | BJP | SANJAY KUMAR DAS BURMA | BJD | 17708 |
Rayagada | Bissam Cuttack | NILAMADHAB HIKAKA | INC | JAGANNATH SARAKA | BJD | 9403 |
Rayagada | Gunupur (ST) | SATYAJEET GOMANGO | INC | RAGHUNATH GOMANGO | BJD | 29885 |
Rayagada | Rayagada | KADRAKA APPALA SWAMY | INC | ANUSAYA MAJHI | BJD | 29186 |
Sambalpur | Kuchinda (ST) | RABI NARAYAN NAIK | BJP | RAJENDRA KUMAR CHHATRIA | BJD | 32220 |
Sambalpur | Rairakhol | PRASANNA ACHARYA | BJD | DEBENDRA MOHAPATRA | BJP | 4960 |
Sambalpur | Rengali (SC) | SUDARSHAN HARIPAL | BJD | NAURI NAYAK | BJP | 3212 |
Sambalpur | Sambalpur | JAYANARAYAN MISHRA | BJP | ROHIT PUJARI | BJD | 4105 |
Subarnapur | Birmaharajpur (SC) | RAGHUNATH JAGADALA | BJP | PADMANABHA BEHERA | BJD | 21946 |
Subarnapur | Sonepur | NIRANJAN PUJARI | BJD | PRAMOD KUMAR MAHAPATRA | BJP | 15239 |
Sundargarh | Biramitrapur (ST) | ROHIT JOSEPH TIRKEY | BJD | SHANKAR ORAM | BJP | 6884 |
Sundargarh | Bonai (ST) | LAXMAN MUNDA | CPI(M) | BHIMSEN CHOUDHURY | BJD | 23439 |
Sundargarh | Raghunathpali (SC) | DURGA CHARAN TANTI | BJP | ARCHANA REKHA BEHERA | BJD | 5774 |
Sundargarh | Rajgangpur (ST) | C.S. RAAZEN EKKA | INC | ANIL BARWA | BJD | 10184 |
Sundargarh | Rourkela | SARADA PRASAD NAYAK | BJD | DILIP KUMAR RAY | BJP | 3552 |
Sundargarh | Sundargarh (ST) | JOGESH KUMAR SINGH | BJD | KUSUM TETE | BJP | 9122 |
Sundargarh | Talsara (ST) | BHABANI SHANKAR BHOI | BJP | BINAYA KUMAR TOPPO | BJD | 17189 |
Read also…
- District and Constituency Wise 147 MLA List Odisha 2024
- Party Wise Seats in Odisha Assembly Constituency in 2014, 2019, 2024
- List of District wise Subdivision in Odisha.
- List of 13 Old and New 30 Districts in Odisha.
- All NAC, Municipality & Municipal Corporation List in Odisha
- List of District wise 316 Tahasils and 314 Blocks in Odisha
- New NACs in Odisha – New 59 Urban Local Bodies 2024