The Odisha Legislative Assembly, also known as the Odisha Vidhan Sabha, is India’s unicameral legislature. In the House of Commons, 147 MLAs are directly elected from single-seat constituencies. The Vidhan Sabha has a five-year tenure unless it is dissolved earlier, and members of the Legislative Assembly are referred to as MLAs. Take a look at the Odisha constituency list, which includes the name of the member (MLA) and the name of the political party.
30 District Wise 147 Assembly Constituency in Odisha
- Total Seat -147
- SC (Reservation)-24
- ST (Reservation)-33
Sl.No. | District Name | AC Name | No. |
1 | Angul | Angul, Athmallik, Chhendipada (SC), Pallahara, Talcher | 5 |
2 | Balangir | Bolangir, Kantabanji, Loisingha (SC), Patnagarh, Titlagarh | 5 |
3 | Balasore | Balasore, Basta, Bhograi, Jaleswar, Nilgiri, Remuna (SC), Simulia, Soro (SC) | 8 |
4 | Bargarh | Attabira (SC), Bargarh, Bhatli, Bijepur, Padampur | 5 |
5 | Bhadrak | Basudevpur, Bhadrak, Bhandaripokhari, Chandabali, Dhamnagar (SC) | 5 |
6 | Boudh | Boudh, Kantamal | 2 |
7 | Cuttack | Athgarh, Banki, Barabati-Cuttack, Baramba, Choudwar-Cuttack, Cuttack Sadar (SC), Mahanga, Niali (SC,) Salepur | 9 |
8 | Deogarh | Deogarh | 1 |
9 | Dhenkanal | Dhenkanal, Hindol (SC), Kamakshyanagar, Parjanga | 4 |
10 | Gajapati | Mohana (ST), Paralakhemundi | 2 |
11 | Ganjam | Aska, Berhampur, Bhanjanagar, Chhatrapur, Chikiti, Digapahandi, Gopalpur, Hinjili, Kabisuryanagar, Khalikote (SC), Polasara, Sanakhemundi, Surada | 12 |
12 | Jagatsinghpur | Balikuda-Erasama, Jagatsinghpur, Paradeep, Tirtol (SC) | 4 |
13 | Jajpur | Barchana, Bari, Binjharpur (SC), Dharmasala, Jajpur, Korei, Sukinda | 6 |
14 | Jharsuguda | Brajarajnagar, Jharsuguda | 2 |
15 | Kalahandi | Bhawanipatna (SC), Dharmagarh (ST), Junagarh (ST), Lanjigarh (ST), Narla | 5 |
16 | Kandhamal | Baliguda (ST), G. Udayagiri (ST), Phulbani (ST) | 3 |
17 | Kendrapara | Aul, Kendrapara (SC), Mahakalapada, Patkura, Rajanagar, | 5 |
18 | Keonjhar | Anandpur (SC,) Champua, Ghasipura, Keonjhar (ST), Patna (ST), Telkoi (ST) | 6 |
19 | Khurda | Begunia, Bhubaneswar, Central (Madhya), Bhubaneswar North, Chilika, Ekamra Bhubaneswar, Jatani, Jayadev (SC), Khurda | 8 |
20 | Koraput | Jeypore, Koraput (SC), Kotpad, Laxmipur, Pottangi (ST) | 5 |
21 | Malkangiri | Chitrakonda (ST), Malkangiri (ST) | 2 |
22 | Mayurbhanj | Badasahi (SC), Bangriposi (ST), Baripada (ST), Jashipur (ST), Karanjia (ST), Morada, Rairangpur (ST), Saraskana (ST), Udala (ST) | 9 |
23 | Nabarangpur | Dabugam (ST), Jharigam (ST), Nabarangpur (ST), Umerkote (ST) | 4 |
24 | Nayagarh | Daspalla (SC), Khandapada, Nayagarh, Ranpur | 4 |
25 | Nuapada | Khariar, Nuapada | 2 |
26 | Puri | Brahmagiri, Kakatpur (SC), Nimapara, Pipili, Puri, Satyabadi | 6 |
27 | Rayagada | Bissam Cuttack, Gunupur (ST), Rayagada | 3 |
28 | Sambalpur | Kuchinda (ST), Rairakhol, Rengali (SC), Sambalpur , Birmaharajpur (SC), Sonepur | 6 |
29 | Subarnapur | Birmaharajpur (SC), Sonepur | 2 |
30 | Sundargarh | Biramitrapur (ST), Bonai (ST), Raghunathpali (SC), Rajgangpur (ST), Rourkela, Sundargarh (ST), Talsara (ST) | 7 |
Total | 147 |
Read also…