Lowest Score in IPL: While the Indian Premier League is known for high totals and aggressive batting, the situation may also be flipped. Wickets fall like dominoes, resulting in pathetically low totals. Check out the lowest team scores in IPL history, spanning 2008 to 2024.
Position | Team | Score | Overs | Opposition | Match Date |
1 | Royal Challengers Bangalore | 49 | 9.4 | Kolkata Knight Riders | 23-Apr-17 |
2 | Rajasthan Royals | 58 | 15.1 | Royal Challengers Bangalore | 18-Apr-09 |
3 | Rajasthan Royals | 59 | 10.3 | Royal Challengers Bangalore | 14-May-23 |
4 | Delhi Daredevils | 66 | 13.4 | Mumbai Indians | 06-May-17 |
5 | Delhi Daredevils | 67 | 17.1 | Kings XI Punjab | 30-Apr-17 |
6 | Kolkata Knight Riders | 67 | 15.2 | Mumbai Indians | 16-May-08 |
7 | Royal Challengers Bangalore | 68 | 16.1 | Sunrisers Hyderabad | 23-Apr-22 |
8 | Royal Challengers Bangalore | 70 | 17.1 | Chennai Super Kings | 23-Mar-19 |
9 | Royal Challengers Bangalore | 70 | 15 | Rajasthan Royals | 26-Apr-14 |
10 | Kings XI Punjab | 73 | 15.5 | Rising Pune Supergiant | 14-May-17 |
11 | Kochi Tuskers Kerela | 74 | 16.3 | Deccan Chargers | 27-Apr-11 |
12 | Chennai Super Kings | 79 | 15.2 | Mumbai Indians | 05-May-13 |
13 | Delhi Daredevils | 80 | 19.1 | Sunrisers Hyderabad | 04-May-13 |
14 | Rajasthan Royals | 81 | 15.2 | Kolkata Knight Riders | 17-Apr-11 |
15 | Deccan Chargers | 82 | 18.3 | Royal Challengers Bangalore | 24-Apr-10 |
16 | Royal Challengers Bangalore | 82 | 15.1 | Kolkata Knight Riders | 18-Apr-08 |
17 | Lucknow Super Giants | 82 | 13.5 | Gujarat Titans | 10-May-22 |
18 | Delhi Daredevils | 83 | 17.3 | Chennai Super Kings | 18-Apr-13 |
19 | Kolkata Knight Riders | 84/8 | 20 | Royal Challengers Bangalore | 21-Oct-20 |
20 | Delhi Daredevils | 84 | 15.4 | Chennai Super Kings | 21-Apr-14 |
Read also…
Top 10 Highest IPL Score – Team & Individual
- Which batsman score most centuries in T20 Cricket
- Fastest 50 in T20, ODI, IPL & Test Cricket History
- ICC Cricket World Cup 1975 to 2023
- India Vs Pakistan Matches in ODI WC from 1992 to 2023
- Highest Score (Team and Individual) in ICC ODI World Cup
- List of FIFA Women World Cup Winner, Runner up 1991-2023
- Asia Cup 2023 Match Schedule & Winners 1984 to 2023