Since 1951, India has hosted 17 Lok Sabha elections, with hundreds of millions of voters participating each time. Voter turnout has steadily climbed throughout the years, culminating in 2019 at more than 67 percent, a significant increase from 45 percent in 1951.
Year | Voting Percentage | Difference | Party |
1951-52 | 45.67 | INC | |
1957 | 47.74 | 2.07 | INC |
1962 | 55.42 | 7.68 | INC |
1967 | 61.04 | 5.62 | INC |
1971 | 55.27 | -5.77 | INC |
1977 | 60.49 | 5.22 | Janata |
1980 | 56.92 | -3.57 | INC |
1984 | 64.01 | 7.09 | INC |
1989 | 61.95 | -2.06 | National Front |
1991 | 55.88 | -6.07 | INC |
1996 | 57.94 | 2.06 | United Front |
1998 | 61.97 | 4.03 | BJP |
1999 | 59.99 | -1.98 | BJP |
2004 | 58.07 | -1.92 | INC |
2009 | 58.21 | 0.14 | INC |
2014 | 66.44 | 8.23 | BJP |
2019 | 67.4 | 0.96 | BJP |
2024 | 69.85 |
Read also…