Sunrisers Hyderabad scored the highest team total in Indian Premier League history when they defeated Mumbai Indians 277-3 on March 27 at Rajiv Gandhi International Stadium in Hyderabad. Royal Challengers Bengaluru (RCB) holds the record for the greatest team total in the history of the IPL.
Indian Premier League Records -Team Highest Innings Totals
SL.No | Team | Score | Opposition | Ground | Match Date |
1 | SRH | 277/3 | v MI | Hyderabad | 27-Mar-24 |
2 | KKR | 272/7 | v DC | Visakhapatnam | 03-Apr-24 |
3 | RCB | 263/5 | v Warriors | Bengaluru | 23-Apr-13 |
4 | LSG | 257/5 | v Punjab Kings | Mohali | 28-Apr-23 |
5 | RCB | 248/3 | v Guj Lions | Bengaluru | 14-May-16 |
6 | CSK | 246/5 | v RR | Chennai | 03-Apr-10 |
7 | MI | 246/5 | SRH | Hyderabad | 27-Mar-24 |
8 | KKR | 245/6 | v Kings XI | Indore | 12-May-18 |
9 | CSK | 240/5 | v Kings XI | Mohali | 19-Apr-08 |
10 | CSK | 235/4 | v KKR | Eden Gardens | 23-Apr-23 |
11 | RCB | 235/1 | v MI | Wankhede | 10-May-15 |
12 | MI | 235/9 | v SRH | Abu Dhabi | 08-Oct-21 |
13 | GT | 233/3 | v MI | Ahmedabad | 26-May-23 |
14 | KKR | 232/2 | v MI | Eden Gardens | 28-Apr-19 |
15 | Kings XI | 232/2 | v RCB | Dharamsala | 17-May-11 |
16 | Daredevils | 231/4 | v Kings XI | Delhi | 23-Apr-11 |
17 | Kings XI | 231/4 | v CSK | Cuttack | 07-May-14 |
18 | SRH | 231/2 | v RCB | Hyderabad | 31-Mar-19 |
19 | Kings XI | 230/3 | v MI | Wankhede | 11-May-17 |
20 | SRH | 228/4 | v KKR | Eden Gardens | 14-Apr-23 |
21 | DC | 228/4 | v KKR | Sharjah | 03-Oct-20 |
22 | RCB | 227/4 | v SRH | Bengaluru | 12-Apr-16 |
23 | GT | 227/2 | v LSG | Ahmedabad | 07-May-23 |
24 | RR | 226/6 | v Kings XI | Sharjah | 27-Sep-20 |
25 | RCB | 226/3 | v Kings XI | Bengaluru | 06-May-15 |
26 | CSK | 226/6 | v RCB | Bengaluru | 17-Apr-23 |
27 | Kings XI | 226/6 | v CSK | Wankhede | 30-May-14 |
28 | RR | 223/5 | v CSK | Chennai | 03-Apr-10 |
29 | CSK | 223/3 | v DC | Delhi | 20-May-23 |
30 | MI | 223/6 | v Kings XI | Wankhede | 11-May-17 |
31 | Kings XI | 223/2 | v RR | Sharjah | 27-Sep-20 |
32 | CSK | 223/3 | v SRH | Hyderabad | 08-May-13 |
33 | CSK | 222/5 | v Daredevils | Chennai | 25-May-12 |
34 | KKR | 222/3 | v RCB | Bengaluru | 18-Apr-08 |
35 | RR | 222/2 | v DC | Wankhede | 22-Apr-22 |
36 | Punjab Kings | 221/6 | v RR | Wankhede | 12-Apr-21 |
37 | Kings XI | 221/3 | v RR | Mohali | 28-May-08 |
38 | RR | 220/3 | v SRH | Delhi | 02-May-21 |
39 | CSK | 220/3 | v KKR | Wankhede | 21-Apr-21 |
40 | Daredevils | 219/4 | v KKR | Delhi | 27-Apr-18 |
41 | MI | 219/6 | v CSK | Delhi | 01-May-21 |
42 | SRH | 219/2 | v DC | Dubai (DICS) | 27-Oct-20 |
43 | KKR | 218/4 | v Kings XI | Eden Gardens | 27-Mar-19 |
44 | MI | 218/7 | v Daredevils | Delhi | 17-Mar-10 |
45 | CSK | 218/4 | v MI | Delhi | 01-May-21 |
46 | RCB | 218/6 | v SRH | Bengaluru | 17-May-18 |
47 | RCB | 218/8 | v CSK | Bengaluru | 17-Apr-23 |
48 | MI | 218/5 | v GT | Wankhede | 12-May-23 |
49 | RR | 217/7 | v Chargers | Hyderabad | 24-Apr-08 |
50 | CSK | 217/7 | v LSG | Chennai | 03-Apr-23 |
51 | RR | 217/5 | v KKR | Brabourne | 18-Apr-22 |
52 | SRH | 217/6 | v RR | Jaipur | 07-May-23 |
53 | RR | 217/4 | v RCB | Bengaluru | 15-Apr-18 |
54 | RR | 217/7 | v Punjab Kings | Wankhede | 12-Apr-21 |
55 | MI | 216/4 | v Punjab Kings | Mohali | 03-May-23 |
56 | RR | 216/7 | v CSK | Sharjah | 22-Sep-20 |
57 | CSK | 216/4 | v RCB | DY Patil | 12-Apr-22 |
58 | RCB | 215/1 | v Daredevils | Delhi | 17-May-12 |
59 | DC | 215/5 | v KKR | Brabourne | 10-Apr-22 |
60 | Daredevils | 214/3 | v Guj Lions | Delhi | 04-May-17 |
61 | MI | 214/4 | v RR | Wankhede | 30-Apr-23 |
62 | RR | 214/2 | v SRH | Jaipur | 07-May-23 |
63 | Punjab Kings | 214/8 | v MI | Wankhede | 22-Apr-23 |
64 | GT | 214/4 | v CSK | Ahmedabad | 28-May-23 |
65 | Punjab Kings | 214/3 | v MI | Mohali | 03-May-23 |
66 | Kings XI | 214/8 | v KKR | Indore | 12-May-18 |
67 | Chargers | 214/5 | v RR | Hyderabad | 24-Apr-08 |
68 | RCB | 213/4 | v KKR | Eden Gardens | 19-Apr-19 |
69 | LSG | 213/9 | v RCB | Bengaluru | 10-Apr-23 |
70 | MI | 213/6 | v RCB | Wankhede | 17-Apr-18 |
71 | DC | 213/6 | v MI | Wankhede | 24-Mar-19 |
72 | DC | 213/2 | v Punjab Kings | Dharamsala | 17-May-23 |
73 | RCB | 213/2 | v Guj Lions | Rajkot | 18-Apr-17 |
74 | MI | 212/3 | v Daredevils | Delhi | 06-May-17 |
75 | MI | 212/6 | v RR | Brabourne | 13-Mar-10 |
76 | RCB | 212/2 | v LSG | Bengaluru | 10-Apr-23 |
77 | RR | 212/7 | v MI | Wankhede | 30-Apr-23 |
78 | SRH | 212/6 | v Kings XI | Hyderabad | 29-Apr-19 |
79 | RCB | 211/3 | v Kings XI | Bengaluru | 18-May-16 |
80 | Kings XI | 211/4 | v SRH | Hyderabad | 14-May-14 |
81 | LSG | 211/4 | v CSK | Brabourne | 31-Mar-22 |
82 | RR | 211/5 | v CSK | Chennai | 24-May-08 |
83 | RR | 211/4 | v Kings XI | Durban | 05-May-09 |
84 | CSK | 211/4 | v Daredevils | Pune | 30-Apr-18 |
85 | KKR | 210 | v RR | Brabourne | 18-Apr-22 |
86 | MI | 210/6 | v KKR | Eden Gardens | 09-May-18 |
87 | CSK | 210/7 | v LSG | Brabourne | 31-Mar-22 |
88 | KKR | 210/8 | v DC | Sharjah | 03-Oct-20 |
89 | LSG | 210/0 | v KKR | DY Patil | 18-May-22 |
90 | RR | 210/6 | v SRH | Pune | 29-Mar-22 |
91 | CSK | 209/4 | v SRH | Chennai | 11-Apr-15 |
92 | Punjab Kings | 209/9 | v RCB | Brabourne | 13-May-22 |
93 | MI | 209/7 | v RCB | Bengaluru | 19-Apr-15 |
94 | MI | 209/5 | v Daredevils | Wankhede | 09-Apr-13 |
95 | SRH | 209/3 | v KKR | Hyderabad | 30-Apr-17 |
96 | Punjab Kings | 208/5 | v RCB | DY Patil | 27-Mar-22 |
97 | CSK | 208/5 | v MI | Chennai | 23-Apr-08 |
98 | CSK | 208/5 | v RCB | Chennai | 12-Apr-12 |
99 | KKR | 208/7 | v SRH | Eden Gardens | 23-Mar-24 |
100 | Guj Lions | 208/7 | v Daredevils | Delhi | 04-May-17 |
Highest Individual Score in IPL
Chirs Gayle scores 175* against Pune Warriors at Bengaluru on date 23/04/2013.
Name | Team | Runs | Against | Date |
Chris Gayle | RCB | 175* | Warriors | 23-Apr-13 |
Brendon McCullum | KKR | 158* | RCB | 18-Apr-08 |
Quinton de Kock | Super Giants | 140* | KKR | 18-May-22 |
AB de Villiers | RCB | 133* | Mumbai | 10-May-15 |
Lokesh Rahul | Kings XI | 132* | RCB | 24-Sep-20 |
AB de Villiers | RCB | 129* | Guj Lions | 14-May-16 |
Chris Gayle | RCB | 128* | Daredevils | 17-May-12 |
Rishabh Pant | Daredevils | 128* | Sunrisers | 10-May-18 |
Murali Vijay | Super Kings | 127 | Royals | 03-Apr-10 |
David Warner | Sunrisers | 126 | KKR | 30-Apr-17 |
Read also…
- Which batsman score most centuries in T20 Cricket
- Fastest 50 in T20, ODI, IPL & Test Cricket History
- ICC Cricket World Cup 1975 to 2023
- India Vs Pakistan Matches in ODI WC from 1992 to 2023
- Highest Score (Team and Individual) in ICC ODI World Cup
- List of FIFA Women World Cup Winner, Runner up 1991-2023
- Asia Cup 2023 Match Schedule & Winners 1984 to 2023