Sunrisers Hyderabad scored the highest team total in Indian Premier League history scored 278-3 on May 25 at Arun Jaitley Stadium in New Delhi in The 2025 Indian Premier League, also known as IPL 18 and branded as TATA IPL 2025, is the 18th edition of the Indian Premier League.

Indian Premier League Records -Team Highest Innings Totals
| SL.No | Team | Score | Opposition | Ground | Match Date |
| 1 | SRH | 278/3 | v KKR | Delhi | 25-May-25 |
| 2 | SRH | 277/3 | v MI | Hyderabad | 27-Mar-24 |
| 3 | KKR | 272/7 | v DC | Visakhapatnam | 03-Apr-24 |
| 4 | RCB | 263/5 | v Warriors | Bengaluru | 23-Apr-13 |
| 5 | LSG | 257/5 | v Punjab Kings | Mohali | 28-Apr-23 |
| 6 | RCB | 248/3 | v Guj Lions | Bengaluru | 14-May-16 |
| 7 | CSK | 246/5 | v RR | Chennai | 03-Apr-10 |
| 8 | MI | 246/5 | SRH | Hyderabad | 27-Mar-24 |
| 9 | KKR | 245/6 | v Kings XI | Indore | 12-May-18 |
| 10 | CSK | 240/5 | v Kings XI | Mohali | 19-Apr-08 |
| 11 | CSK | 235/4 | v KKR | Eden Gardens | 23-Apr-23 |
| 12 | RCB | 235/1 | v MI | Wankhede | 10-May-15 |
| 13 | MI | 235/9 | v SRH | Abu Dhabi | 08-Oct-21 |
| 14 | GT | 233/3 | v MI | Ahmedabad | 26-May-23 |
| 15 | KKR | 232/2 | v MI | Eden Gardens | 28-Apr-19 |
| 16 | Kings XI | 232/2 | v RCB | Dharamsala | 17-May-11 |
| 17 | Daredevils | 231/4 | v Kings XI | Delhi | 23-Apr-11 |
| 18 | Kings XI | 231/4 | v CSK | Cuttack | 07-May-14 |
| 19 | SRH | 231/2 | v RCB | Hyderabad | 31-Mar-19 |
| 20 | Kings XI | 230/3 | v MI | Wankhede | 11-May-17 |
| 21 | SRH | 228/4 | v KKR | Eden Gardens | 14-Apr-23 |
| 22 | DC | 228/4 | v KKR | Sharjah | 03-Oct-20 |
| 23 | RCB | 227/4 | v SRH | Bengaluru | 12-Apr-16 |
| 24 | GT | 227/2 | v LSG | Ahmedabad | 07-May-23 |
| 25 | RR | 226/6 | v Kings XI | Sharjah | 27-Sep-20 |
| 26 | RCB | 226/3 | v Kings XI | Bengaluru | 06-May-15 |
| 27 | CSK | 226/6 | v RCB | Bengaluru | 17-Apr-23 |
| 28 | Kings XI | 226/6 | v CSK | Wankhede | 30-May-14 |
| 29 | RR | 223/5 | v CSK | Chennai | 03-Apr-10 |
| 30 | CSK | 223/3 | v DC | Delhi | 20-May-23 |
| 31 | MI | 223/6 | v Kings XI | Wankhede | 11-May-17 |
| 32 | Kings XI | 223/2 | v RR | Sharjah | 27-Sep-20 |
| 33 | CSK | 223/3 | v SRH | Hyderabad | 08-May-13 |
| 34 | CSK | 222/5 | v Daredevils | Chennai | 25-May-12 |
| 35 | KKR | 222/3 | v RCB | Bengaluru | 18-Apr-08 |
| 36 | RR | 222/2 | v DC | Wankhede | 22-Apr-22 |
| 37 | Punjab Kings | 221/6 | v RR | Wankhede | 12-Apr-21 |
| 38 | Kings XI | 221/3 | v RR | Mohali | 28-May-08 |
| 39 | RR | 220/3 | v SRH | Delhi | 02-May-21 |
| 40 | CSK | 220/3 | v KKR | Wankhede | 21-Apr-21 |
| 41 | Daredevils | 219/4 | v KKR | Delhi | 27-Apr-18 |
| 42 | MI | 219/6 | v CSK | Delhi | 01-May-21 |
| 43 | SRH | 219/2 | v DC | Dubai (DICS) | 27-Oct-20 |
| 44 | KKR | 218/4 | v Kings XI | Eden Gardens | 27-Mar-19 |
| 45 | MI | 218/7 | v Daredevils | Delhi | 17-Mar-10 |
| 46 | CSK | 218/4 | v MI | Delhi | 01-May-21 |
| 47 | RCB | 218/6 | v SRH | Bengaluru | 17-May-18 |
| 48 | RCB | 218/8 | v CSK | Bengaluru | 17-Apr-23 |
| 49 | MI | 218/5 | v GT | Wankhede | 12-May-23 |
| 50 | RR | 217/7 | v Chargers | Hyderabad | 24-Apr-08 |
| 51 | CSK | 217/7 | v LSG | Chennai | 03-Apr-23 |
| 52 | RR | 217/5 | v KKR | Brabourne | 18-Apr-22 |
| 53 | SRH | 217/6 | v RR | Jaipur | 07-May-23 |
| 54 | RR | 217/4 | v RCB | Bengaluru | 15-Apr-18 |
| 55 | RR | 217/7 | v Punjab Kings | Wankhede | 12-Apr-21 |
| 56 | MI | 216/4 | v Punjab Kings | Mohali | 03-May-23 |
| 57 | RR | 216/7 | v CSK | Sharjah | 22-Sep-20 |
| 58 | CSK | 216/4 | v RCB | DY Patil | 12-Apr-22 |
| 59 | RCB | 215/1 | v Daredevils | Delhi | 17-May-12 |
| 60 | DC | 215/5 | v KKR | Brabourne | 10-Apr-22 |
| 61 | Daredevils | 214/3 | v Guj Lions | Delhi | 04-May-17 |
| 62 | MI | 214/4 | v RR | Wankhede | 30-Apr-23 |
| 63 | RR | 214/2 | v SRH | Jaipur | 07-May-23 |
| 64 | Punjab Kings | 214/8 | v MI | Wankhede | 22-Apr-23 |
| 65 | GT | 214/4 | v CSK | Ahmedabad | 28-May-23 |
| 66 | Punjab Kings | 214/3 | v MI | Mohali | 03-May-23 |
| 67 | Kings XI | 214/8 | v KKR | Indore | 12-May-18 |
| 68 | Chargers | 214/5 | v RR | Hyderabad | 24-Apr-08 |
| 69 | RCB | 213/4 | v KKR | Eden Gardens | 19-Apr-19 |
| 70 | LSG | 213/9 | v RCB | Bengaluru | 10-Apr-23 |
| 71 | MI | 213/6 | v RCB | Wankhede | 17-Apr-18 |
| 72 | DC | 213/6 | v MI | Wankhede | 24-Mar-19 |
| 73 | DC | 213/2 | v Punjab Kings | Dharamsala | 17-May-23 |
| 74 | RCB | 213/2 | v Guj Lions | Rajkot | 18-Apr-17 |
| 75 | MI | 212/3 | v Daredevils | Delhi | 06-May-17 |
| 76 | MI | 212/6 | v RR | Brabourne | 13-Mar-10 |
| 77 | RCB | 212/2 | v LSG | Bengaluru | 10-Apr-23 |
| 78 | RR | 212/7 | v MI | Wankhede | 30-Apr-23 |
| 79 | SRH | 212/6 | v Kings XI | Hyderabad | 29-Apr-19 |
| 80 | RCB | 211/3 | v Kings XI | Bengaluru | 18-May-16 |
| 81 | Kings XI | 211/4 | v SRH | Hyderabad | 14-May-14 |
| 82 | LSG | 211/4 | v CSK | Brabourne | 31-Mar-22 |
| 83 | RR | 211/5 | v CSK | Chennai | 24-May-08 |
| 84 | RR | 211/4 | v Kings XI | Durban | 05-May-09 |
| 85 | CSK | 211/4 | v Daredevils | Pune | 30-Apr-18 |
| 86 | KKR | 210 | v RR | Brabourne | 18-Apr-22 |
| 87 | MI | 210/6 | v KKR | Eden Gardens | 09-May-18 |
| 88 | CSK | 210/7 | v LSG | Brabourne | 31-Mar-22 |
| 89 | KKR | 210/8 | v DC | Sharjah | 03-Oct-20 |
| 90 | LSG | 210/0 | v KKR | DY Patil | 18-May-22 |
| 91 | RR | 210/6 | v SRH | Pune | 29-Mar-22 |
| 92 | CSK | 209/4 | v SRH | Chennai | 11-Apr-15 |
| 93 | Punjab Kings | 209/9 | v RCB | Brabourne | 13-May-22 |
| 94 | MI | 209/7 | v RCB | Bengaluru | 19-Apr-15 |
| 95 | MI | 209/5 | v Daredevils | Wankhede | 09-Apr-13 |
| 96 | SRH | 209/3 | v KKR | Hyderabad | 30-Apr-17 |
| 97 | Punjab Kings | 208/5 | v RCB | DY Patil | 27-Mar-22 |
| 98 | CSK | 208/5 | v MI | Chennai | 23-Apr-08 |
| 99 | CSK | 208/5 | v RCB | Chennai | 12-Apr-12 |
| 100 | KKR | 208/7 | v SRH | Eden Gardens | 23-Mar-24 |
Highest Individual Score in IPL
Chirs Gayle scores 175* against Pune Warriors at Bengaluru on date 23/04/2013.
| Name | Team | Runs | Against | Date |
| Chris Gayle | RCB | 175* | Warriors | 23-Apr-13 |
| Brendon McCullum | KKR | 158* | RCB | 18-Apr-08 |
| Quinton de Kock | Super Giants | 140* | KKR | 18-May-22 |
| AB de Villiers | RCB | 133* | Mumbai | 10-May-15 |
| Lokesh Rahul | Kings XI | 132* | RCB | 24-Sep-20 |
| AB de Villiers | RCB | 129* | Guj Lions | 14-May-16 |
| Chris Gayle | RCB | 128* | Daredevils | 17-May-12 |
| Rishabh Pant | Daredevils | 128* | Sunrisers | 10-May-18 |
| Murali Vijay | Super Kings | 127 | Royals | 03-Apr-10 |
| David Warner | Sunrisers | 126 | KKR | 30-Apr-17 |
Read also…
- Which batsman score most centuries in T20 Cricket
- Fastest 50 in T20, ODI, IPL & Test Cricket History
- ICC Cricket World Cup 1975 to 2023
- India Vs Pakistan Matches in ODI WC from 1992 to 2023
- Highest Score (Team and Individual) in ICC ODI World Cup
- List of FIFA Women World Cup Winner, Runner up 1991-2023
- Asia Cup 2023 Match Schedule & Winners 1984 to 2023